2.19 Newton Abbot |
14th May 25 2:19 pm |
2m 167y Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Courageous Strike H Cobden | SP | |
2 | Ben Lomond Harry Reed | SP | |
3 | Hector's Hope Non Runner | SP | |
4 | Lewis Barnes Non Runner | SP | |
5 | Linden Lane Adam Wedge | SP | |
6 | Sure To Be Sure Paul O'brien | SP | |
7 | Kalize Sam Twiston-Davies | SP |
2.50 Newton Abbot |
14th May 25 2:50 pm |
2m 2f 110y H'cap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Byzantium Jay Tidball | SP | |
2 | Get The Value Kielan Woods | SP | |
3 | Thankyouandplease C O'farrell | SP | |
4 | Ventara Brendan Powell | SP | |
5 | Inchagoill Lady Lewis Saunders | SP | |
6 | Pink Eyed Pancho C Brace | SP | |
7 | Oval Street Harry Reed | SP | |
8 | Stinginhisstep Sean Houlihan | SP | |
9 | Mr Zee Rex Dingle | SP | |
10 | Kintaro Jack Tudor | SP | |
11 | Square Du Roule James Davies | SP |
3.22 Newton Abbot |
14th May 25 3:22 pm |
3m 1f 170y H'cap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Hold Your Fort Callum Pritchard | SP | |
2 | Morfee James Best | SP | |
3 | Diol Ker Osian Radford | SP | |
4 | Belgarum Freddie Gingell | SP | |
5 | Dancingontheedge H Cobden | SP | |
6 | Inspiratrice Sam Twiston-Davies | SP | |
7 | Unspeakable Jack Tudor | SP |
3.55 Newton Abbot |
14th May 25 3:55 pm |
2m 2f 110y H'cap Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Getalead Beau Morgan | SP | |
2 | Kel Raffles Sam Twiston-Davies | SP | |
3 | Pirates' Tale David Noonan | SP | |
4 | American Land Brendan Powell | SP | |
5 | Moutarde Callum Pritchard | SP | |
6 | Double Dragon Ben Godfrey | SP |
4.30 Newton Abbot |
14th May 25 4:30 pm |
2m 4f 216y H'cap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Opening Bid Callum Pritchard | SP | |
2 | Somespring Special M G Nolan | SP | |
3 | Sherborne Freddie Gingell | SP | |
4 | Paddy De Pole H Cobden | SP | |
5 | Time To Bite David Noonan | SP |
5.05 Newton Abbot |
14th May 25 5:05 pm |
3m 1f 170y Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Bardenstown Lad Mr Edward Vaughan | SP | |
2 | Knockmoylan Mr William Biddick | SP | |
3 | Ballydesmond Mr Michael Treneer | SP | |
4 | Cockspur Balla Mr Peter Summers | SP | |
5 | Gateau De Miel Mr Toby Mccain-Mitchell | SP | |
6 | Montanna Mr Zac Baker | SP |
5.40 Newton Abbot |
14th May 25 5:40 pm |
2m 167y Nh Flat Race |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Doctor Mina Freddie Gingell | SP | |
2 | Onomatotia David Noonan | SP | |
3 | Robin Blue Breast Callum Pritchard | SP | |
4 | Site Tonic Beau Morgan | SP | |
5 | Takeonedayatatime H Cobden | SP | |
6 | False Flag C Gethings | SP | |
7 | Musique Des Champs Ben Godfrey | SP | |
8 | She's Our Last Sean Houlihan | SP |